Mlb 7/22/2008

Discussion in 'Virtual Vegas' started by Murrell2878, Jul 22, 2008.

  1. Murrell2878

    Murrell2878 Lets go JETS!
    Moderator

    Joined:
    Feb 1, 2003
    Messages:
    24,478
    Likes Received:
    896
    Place your bets
     
  2. devilonthetownhallroof

    devilonthetownhallroof 2007 TGG Fantasy Baseball League Champion

    Joined:
    May 26, 2004
    Messages:
    5,198
    Likes Received:
    3
    For reference...

    Code:
    Tuesday, July 22, 2008	2008 Statistics	                 Away/Home	        Last 3 Starts
    Team	Pitcher	                W-L	ERA	IP	K         W-L   ERA  W-L	   ERA	 IP	 K
    TOR	Shaun Marcum (R) 	5-4	2.65	98.2	86	1-2	2.47	0-1	2.70	20.0	19
    @BAL	Garrett Olson (L) 	6-5	5.79	79.1	52	3-1	4.76	0-2	10.20	15.0	9
    MIN	Kevin Slowey (R) 	6-6	4.26	82.1	61	3-3	4.47	2-0	5.30	18.2	15
    @NYY	Darrell Rasner (R) 	5-7	4.97	67.0	46	3-2	3.48	1-2	6.60	15.0	11
    SD	Jake Peavy (R) 	        7-6	2.66	101.2	100	3-3	4.54	2-1	1.71	21.0	20
    @CIN	Johnny Cueto (R) 	7-9	4.92	117.0	103	5-3	4.54	1-1	6.16	19.0	20
    PHI	Joe Blanton (R) 	5-12	4.96	127.0	62	3-3	5.73	1-2	7.41	17.0	10
    @NYM	Johan Santana (L) 	8-7	3.10	130.2	116	5-3	2.81	1-0	3.71	17.0	13
    ATL	Charlie Morton (R) 	2-2	5.93	30.1	18	2-0	3.86	1-1	8.10	13.1	7
    @FLA	Rick VandenHurk (R) 	0-1	11.81	5.1	7	0-1	11.81	0-1	11.81	5.1	7
    OAK	Dallas Braden (L) 	1-0	4.80	15.0	12	0-0	5.63	0-0	7.71	4.2	1
    @TB	Andy Sonnanstine (R) 	10-4	4.58	114.0	69	5-2	4.68	2-1	3.26	19.1	6
    PIT	Paul Maholm (L) 	6-6	4.10	125.0	82	1-5	5.10	1-1	3.27	22.0	17
    @HOU	Jack Cassel (R) 	1-0	6.28	14.1	6	0-0	0.00	0-0	6.75	9.1	5
    DET	Kenny Rogers (L) 	7-6	4.62	120.2	45	4-4	4.86	1-1	4.79	20.2	5
    @KC	Kyle Davies (R) 	3-1	4.59	49.0	25	1-1	4.60	0-0	7.02	16.2	10
    TEX	Luis Mendoza (R) 	2-3	6.28	28.2	18	1-1	5.87	1-1	7.50	12.0	8
    @CWS	Mark Buehrle (L) 	7-8	3.69	131.2	78	4-3	3.48	1-2	3.15	20.0	16
    MLW	Jeff Suppan (R) 	5-6	4.71	101.1	55	3-6	6.03	1-1	9.64	14.0	7
    @STL	Kyle Lohse (R) 	         12-2	3.35	126.1	63	6-1	2.73	2-0	1.71	21.0	13
    LAD	Clayton Kershaw (L) 	0-2	4.42	38.2	33	0-0	4.34	0-1	5.52	14.2	12
    @COL	Ubaldo Jimenez (R) 	5-9	4.20	120.0	98	4-2	2.80	2-1	2.70	20.0	19
    CHC	Jason Marquis (R) 	6-5	4.44	99.1	53	3-2	3.38	0-2	4.50	18.0	12
    @ARZ	Micah Owings (R) 	6-8	4.97	101.1	85	3-3	5.36	0-1	3.12	8.2	5
    CLE	Matt Ginter (R) 	1-0	0.00	5.0	5	0-0	0.00	1-0	0.00	5.0	5
    @LAA	Jered Weaver (R) 	8-8	4.03	116.0	88	4-4	3.57	1-1	1.40	19.1	17
    BOS	Daisuke Matsuzaka (R) 	10-1	2.65	88.1	77	4-0	2.15	1-0	0.49	18.1	17
    @SEA	R.A. Dickey (R) 	2-4	3.73	62.2	40	0-3	4.55	0-0	1.20	15.0	8
    WAS	Jason Bergmann (R) 	1-6	4.03	82.2	63	1-4	3.92	0-1	3.00	15.0	8
    @SF	Barry Zito (L) 	        4-12	5.62	97.2	62	1-8	6.66	1-1	4.24	17.0	18
     
    #2 devilonthetownhallroof, Jul 22, 2008
    Last edited: Jul 22, 2008
  3. Cakes

    Cakes Mr. Knowledge 2010

    Joined:
    May 20, 2003
    Messages:
    20,810
    Likes Received:
    232
    Ahh shit. We finally get games again and I sign on two and a half hours later than I normally do and everything's closed.
     
  4. Murrell2878

    Murrell2878 Lets go JETS!
    Moderator

    Joined:
    Feb 1, 2003
    Messages:
    24,478
    Likes Received:
    896
    Sorry man. I will try to do it again tomorrow.
     
  5. Murrell2878

    Murrell2878 Lets go JETS!
    Moderator

    Joined:
    Feb 1, 2003
    Messages:
    24,478
    Likes Received:
    896
    For some reason I missed the White Sox and Brewers wins. I will see if we can get that fixed.
     
  6. Yisman

    Yisman Newbie
    Moderator

    Joined:
    May 3, 2004
    Messages:
    29,723
    Likes Received:
    1,053
    any games tonight? cheers
     

Share This Page